Mounting
| Mounting type | DIN rail mounting |
| Mounting position | any |
Connection Data
| Connection method | Screw connection |
| Stripping length | 12 mm |
| Screw thread | M3 |
| Conductor cross section solid | 0.2 mm² … 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross section AWG | 26 … 12 |
Dimensions
| Width | 6.2 mm |
| Height | 93.1 mm |
| Depth | 102.5 mm |
Input Signal
| Description of the input | Current input (sensor circuit) |
| Number of inputs | 1 |
| Current input signal | 0 mA … 20 mA |
| 4 mA … 20 mA | |
| Max. current input signal | 28 mA |
| Input resistance current input | approx. 50 Ω |
| Transmitter supply voltage | UB – max. 4.5 V for load 0 mA … 20 mA |
| Transmitter supply voltage range | 14.7 V DC … 25.5 V DC |
Output Signal
| Output name | Current output |
| Number of outputs | 1 |
| Transmission Behavior | 1:1 to input signal |
| Non-load voltage | approx. 12.5 V |
| Current output signal | 0 mA … 20 mA |
| 4 mA … 20 mA | |
| Max. current output signal | 28 mA |
| Load/output load current output | ≤ 500 Ω (I = 20 mA) |
| Ripple | < 20 mVrms (at 500 Ω) |









Reviews
There are no reviews yet.