Speed | 300rpm、280rpm、400rpm、2000rpm |
Tube Size | 73#(9.7×3.3) |
Flow Rate | ≤7270mL/min |
Power | ≤54W |
Motor Type | Stepper motor |
Voltage | 12V、24V |
Weight | 1.8kg |
Motor type | DC Gear Motor | DC Planetary Motor | DC Brushless Motor | Stepper Motor | ||||
Speed range | 135rpm | 166rpm | 100rpm | 200rpm | 300rpm | 150-296rpm | 280rpm,200rpm | 400rpm,300rpm |
73#(9.6*3.3) | 1900 | 2300 | 1400 | 2720 | 4260 | 1910-3770 | 4120 | 5650 |
Notes | 1. The flow data in the above table are measured using clean water at the normal temperature of JIHPUMP Lab, and it is for reference only.
2. Hose material, hose size tolerance, the viscosity of conveying medium, suction, lift, etc. will affect the flow 3. When transferring different liquids, the compatibility between the liquid and the hose needs to be considered. For details, please refer to the chemical compatibility table. 4. Tube life requirements are different according to different application scenarios. For details, please refer to the hose life table. |
Reviews
There are no reviews yet.